Convert
0.2% conversion fee · Instant swap · Multi-asset support
Market highlights
Reference data for context. Quotes are not live in this preview.
Trending
| Pair | Price | 24h |
|---|---|---|
| BTCUSDT | 98,420.50 | +1.24% |
| USDCUSDT | 1.0001 | +0.01% |
| MNTUSDT | 1.85 | -0.32% |
| SOLUSDT | 178.32 | +2.10% |
| ETHUSDT | 3,512.80 | -0.42% |
| LTCUSDT | 102.15 | +0.88% |
Newly listed
| Pair | Price | 24h |
|---|---|---|
| USDSUSDT | 0.9982 | -0.05% |
| BLENDUSDT | 0.0421 | +8.90% |
| CHIPUSDT | 0.15 | -1.20% |
| OPGUSDT | 0.0098 | +3.40% |
The market data is for reference only. Final price is based on the executed quote.
Instant
Convert between assets from your Funding Account using platform rates. A 0.2% fee applies to the amount you receive.
Deposit Crypto
Add funds to your Funding Account before converting. Choose on-chain crypto or fund with fiat.
Deposit